2002–2006 MINI Cooper Torque Specs | Engine Fastener Chart
Torque Spec Table
Component | Fastener Size | Torque Spec |
---|---|---|
Head Bolts (OEM, with lube) | M10 | 40 ft-lb + 90° |
M8 | 28 ft-lb | |
Main Case Bolts | M10 | 44 ft-lb |
Outside Case (M8) | 26 ft-lb | |
Oil Squirter Bolt | — | 3 ft-lb |
Rod Bolts (OEM) | — | 15 ft-lb + 90° |
Rod Bolts (Sneed Rods) | — | 25 ft-lb |
Cam Cap Bolts | — | 13 ft-lb |
Main Crankshaft Bolt | — | 85 ft-lb |
Cam Gear | — | 75 ft-lb |
Timing Chain Tensioner Cap | — | 46 ft-lb |
Timing Chain Guide Bolts | — | 22 ft-lb |
Oil Pump / Timing Cover to Block | M6 | 9 ft-lb |
M8 | 13 ft-lb |
(Note: ft-lb = foot-pounds torque)
How to Use These Specs
-
Always use a calibrated torque wrench.
-
For angle torque bolts (e.g., head and rod bolts), tighten in two stages: torque to specified ft-lb first, then rotate the given degrees.
-
Replace torque-to-yield bolts after removal.
-
Apply proper lubrication on threads when specified to ensure accuracy.
Related Mini Cooper Resources
-
Mini Cooper R53 Cryo Timing Chain Kit — Permanent timing fix.
-
R53 Engine Rebuild Kit — Complete solution for worn engines.