2007–2013 MINI Cooper Engine Torque Specs | R55–R59 Bolt Chart
Engine Toroque Specifications for 2007–2013 MINI Cooper (R55–R59)
Unlock precise torque data based on OEM specs to ensure reliable engine assembly and long-term performance.
Table of Torque Specs
Component | Fastener Size | Torque Specification |
---|---|---|
Head Bolts (OEM w/ lube) | M10 | 30 Nm + 90° + 90° |
M8 | 15 Nm + 90° + 90° | |
M8 (outside) | 30 Nm | |
Main Bolts (OEM) | M9 | 30 Nm + 150° |
Outside Case Bolts | — | 12 Nm |
Oil Squirter Bolt | — | 9 Nm |
Rod Bolts (OEM) | — | 20 Nm + 90° |
Rod Bolts (Sneed Rods) | — | 19 ft-lb (~26 Nm) |
Cam Cap Bolts | — | 11 Nm |
Crankshaft Main Bolt | — | 50 Nm + 180° |
Cam Gear (Non-VANOS) | — | 20 Nm + 90° |
Cam Gear (VANOS) | — | 20 Nm + 180° |
Timing Chain Tensioner | — | 65 Nm |
Timing Chain Guide (with gasket) | — | 24 Nm |
Timing Guide Bolt (in cylinder head) | — | 20 Nm |
Oil Pump to Block | — | 25 Nm |
Oil Pump Drive Gear | — | 24 Nm |
Usage Tips
-
Always use a calibrated torque wrench.
-
For angle-torque bolts (e.g., head or rod bolts), first torque to the specified Nm, then rotate the correct angle.
-
Replace any torque-to-yield components after removal.
-
Apply proper lubrication to threads as specified for reliable torque application.
Timing Chain & Reliability